ASTM D3665-2007 Standard Practice for Random Sampling of Construction Materials《建筑材料的随机采样用标准实施规程》.pdf

上传人:fuellot230 文档编号:515211 上传时间:2018-12-02 格式:PDF 页数:13 大小:118.08KB
下载 相关 举报
ASTM D3665-2007 Standard Practice for Random Sampling of Construction Materials《建筑材料的随机采样用标准实施规程》.pdf_第1页
第1页 / 共13页
ASTM D3665-2007 Standard Practice for Random Sampling of Construction Materials《建筑材料的随机采样用标准实施规程》.pdf_第2页
第2页 / 共13页
ASTM D3665-2007 Standard Practice for Random Sampling of Construction Materials《建筑材料的随机采样用标准实施规程》.pdf_第3页
第3页 / 共13页
ASTM D3665-2007 Standard Practice for Random Sampling of Construction Materials《建筑材料的随机采样用标准实施规程》.pdf_第4页
第4页 / 共13页
ASTM D3665-2007 Standard Practice for Random Sampling of Construction Materials《建筑材料的随机采样用标准实施规程》.pdf_第5页
第5页 / 共13页
亲,该文档总共13页,到这儿已超出免费预览范围,如果喜欢就下载吧!
资源描述

1、Designation: D 3665 07Standard Practice forRandom Sampling of Construction Materials1This standard is issued under the fixed designation D 3665; the number immediately following the designation indicates the year oforiginal adoption or, in the case of revision, the year of last revision. A number in

2、 parentheses indicates the year of last reapproval. Asuperscript epsilon (e) indicates an editorial change since the last revision or reapproval.1. Scope1.1 This practice covers the determination of random loca-tions (or timing) at which samples of construction materialscan be taken. For the exact p

3、hysical procedures for securing thesample, such as a description of the sampling tool, the numberof increments needed for a sample, or the size of the sample,reference should be made to the appropriate standard method.The selection procedures in Section 6 utilize the table offour-digit numbers given

4、 in Table 1.1.2 This standard does not purport to address all of thesafety concerns, if any, associated with its use. It is theresponsibility of the user of this standard to establish appro-priate safety and health practices and determine the applica-bility of regulatory limitations prior to use.2.

5、Referenced Documents2.1 ASTM Standards:2C 172 Practice for Sampling Freshly Mixed ConcreteC 183 Practice for Sampling and the Amount of Testing ofHydraulic CementD75 Practice for Sampling AggregatesD 140 Practice for Sampling Bituminous MaterialsD 345 Test Method for Sampling and Testing CalciumChlo

6、ride for Roads and Structural ApplicationsD 979 Practice for Sampling Bituminous Paving MixturesD 5361 Practice for Sampling Compacted Bituminous Mix-tures for Laboratory TestingE 105 Practice for Probability Sampling Of MaterialsE 122 Practice for Calculating Sample Size to Estimate,With a Specifie

7、d Tolerable Error, the Average for aCharacteristic of a Lot or ProcessE 141 Practice for Acceptance of Evidence Based on theResults of Probability Sampling3. Terminology3.13.1.1 representative sample, n(1) a random sample; or (2)an unbiased sample.3.1.1.1 random sample, na sample obtained from a lot

8、 ofmaterial in such a manner that all parts of the lot have a knownprobability of being included in the sample.3.1.1.2 DiscussionAn example of random sample is thecase where specifications limit roadway sampling to within onefoot of the edge, therefore the probability of inclusion ofsamples within o

9、ne foot of the edge is zero.3.1.1.3 unbiased sample, na sample obtained from a lot ofmaterial in such a manner that all parts of the lot have an equalprobability of being included in the sample.4. Significance and Use4.1 This practice is useful for determining the location ortime, or both, to take a

10、 sample in order to minimize anyunintentional bias on the part of the person taking the sample.NOTE 1The effectiveness of this practice in achieving randomsamples is limited only by the conscientiousness of the user in followingthe stipulated procedures.4.2 The selection procedures and examples in t

11、his standardprovide a practical approach for ensuring that constructionmaterial samples are obtained in a random manner. Additionaldetails concerning the number of sample increments, thenumber of samples, the quantities of material in each, and theprocedures for extracting sample increments or sampl

12、es fromthe construction lot or process are contained in Practices C 172,C 183, D75, D 140, D 979, D 5361, and Test Method D 345.4.3 This standard contains examples citing road and pavingmaterials. The concepts outlined therein are applicable to therandom sampling of any construction material and can

13、 easilybe adapted thereto.4.4 Additional sampling guidance is provided in PracticeE 105 concerning probability sampling, Practice E 122 con-cerning choosing sample sizes to estimate the average qualityof a lot or process (see Note 2), and in Practice E 141 foracceptance of evidence based on results

14、of probability sam-pling.NOTE 2The guidance contained in Practice E 122 is not available inother documents referenced in this section.1This practice is under the jurisdiction of ASTM Committee D04 on Road andPaving Materials and is the direct responsibility of Subcommittee D04.30 onMethods of Sampli

15、ng.Current edition approved Aug. 1, 2007. Published August 2007. Originallyapproved in 1978. Last previous edition approved in 2006 as D 3665 06.2For referenced ASTM standards, visit the ASTM website, www.astm.org, orcontact ASTM Customer Service at serviceastm.org. For Annual Book of ASTMStandards

16、volume information, refer to the standards Document Summary page onthe ASTM website.1Copyright ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959, United States.4.5 The best and most practical method for ensuring thatsamples of construction materials include the

17、 full range of aconstruction process is by incorporating a stratified-randomsampling procedure into the sampling process. To implement astratified-random sampling procedure, divide the lot to besampled into the desired number of equal sublots and randomlysample each sublot in accordance with this st

18、andard.NOTE 3If the sublots are of unequal size, it will likely be necessary toweight the samples in order to maintain a fair and defensible samplingprocess.TABLE 1 Table of Random NumbersColumnRow1234567891011213141516171819201 0.0356 0.8697 0.2205 0.4538 0.8827 0.4225 0.4008 0.4615 0.7901 0.6500 0

19、3838 0.6723 0.3978 0.8775 0.5588 0.8829 0.8980 0.3108 0.8204 0.58092 0.8580 0.2990 0.4644 0.4871 0.8163 0.9263 0.4562 0.6337 0.3934 0.4141 0.9521 0.2879 0.6361 0.2021 0.7589 0.1870 0.9183 0.6149 0.4569 0.03783 0.8868 0.7446 0.6652 0.8173 0.4798 0.0117 0.3324 0.0097 0.6668 0.0963 0.0875 0.8582 0.771

20、7 0.2669 0.0231 0.3648 0.2685 0.9928 0.9793 0.44114 0.7940 0.9892 0.5329 0.1233 0.0121 0.1633 0.2466 0.6142 0.3381 0.0445 0.3771 0.5309 0.9193 0.6072 0.1577 0.4387 0.7038 0.8757 0.2657 0.30065 0.0305 0.8423 0.6766 0.4190 0.2374 0.8753 0.4063 0.3408 0.9021 0.9039 0.5236 0.8083 0.3872 0.6830 0.8937 0.

21、1957 0.8938 0.5609 0.7841 0.90786 0.1990 0.1379 0.1276 0.8425 0.7700 0.0468 0.4882 0.7197 0.6832 0.7265 0.1392 0.4944 0.1193 0.2191 0.9428 0.0598 0.1253 0.0438 0.2364 0.82837 0.7772 0.5641 0.3472 0.7382 0.3921 0.6947 0.1795 0.8053 0.3994 0.8987 0.9821 0.3976 0.9681 0.0133 0.4219 0.2847 0.6499 0.7325

22、 0.2250 0.71638 0.8062 0.3416 0.7687 0.1519 0.3264 0.6758 0.9357 0.1854 0.4155 0.1200 0.6862 0.9827 0.8000 0.5474 0.6931 0.0730 0.7022 0.4352 0.8045 0.93089 0.0653 0.1296 0.4614 0.5070 0.1989 0.9625 0.9050 0.9109 0.3074 0.0470 0.8219 0.9812 0.8277 0.3898 0.1725 0.6658 0.2857 0.7811 0.1973 0.114410 0

23、4181 0.4971 0.3942 0.4448 0.2319 0.5155 0.9658 0.1595 0.1979 0.3377 0.2642 0.3430 0.0945 0.2011 0.5689 0.1731 0.4044 0.3248 0.2343 0.794811 0.9174 0.0714 0.3789 0.6153 0.5821 0.9347 0.5790 0.4254 0.8405 0.8805 0.5125 0.1703 0.5123 0.9250 0.5521 0.2550 0.6623 0.5314 0.3974 0.861212 0.3636 0.0533 0.7

24、853 0.8393 0.2079 0.6486 0.7869 0.2127 0.2143 0.8966 0.2007 0.7918 0.5869 0.1063 0.8177 0.7662 0.8717 0.6379 0.8377 0.119913 0.5300 0.7917 0.4838 0.5933 0.1910 0.7645 0.3495 0.6484 0.9602 0.4602 0.1401 0.5121 0.4541 0.9585 0.7676 0.3336 0.9076 0.2465 0.8121 0.718614 0.2863 0.9575 0.2481 0.0518 0.176

25、5 0.9679 0.1299 0.9131 0.3051 0.7447 0.3026 0.2638 0.8831 0.6835 0.9893 0.9380 0.2478 0.8369 0.8063 0.309415 0.0919 0.8835 0.1516 0.0738 0.7219 0.3144 0.1118 0.5779 0.3448 0.8988 0.4771 0.3194 0.5435 0.7660 0.2173 0.7613 0.7741 0.6532 0.7655 0.531916 0.2116 0.7835 0.9001 0.3824 0.2247 0.0826 0.5451

26、0.8301 0.6777 0.5574 0.1168 0.6111 0.6003 0.3233 0.1176 0.7856 0.7148 0.2957 0.5507 0.795617 0.5583 0.4657 0.9500 0.9321 0.7194 0.0313 0.1899 0.5829 0.9650 0.6273 0.6164 0.0801 0.8359 0.6847 0.2880 0.9049 0.7390 0.6729 0.5807 0.415218 0.3455 0.6793 0.5516 0.6413 0.0806 0.9489 0.2105 0.5373 0.5276 0.

27、7742 0.6070 0.1399 0.4579 0.5358 0.8796 0.3889 0.9118 0.6181 0.3749 0.113619 0.9809 0.1277 0.2121 0.6564 0.8096 0.1339 0.1651 0.8728 0.5060 0.2562 0.0575 0.4796 0.1025 0.8165 0.4659 0.6653 0.2532 0.6848 0.5896 0.697820 0.3544 0.3332 0.1076 0.9623 0.9570 0.9005 0.7518 0.2124 0.7816 0.0524 0.3852 0.25

28、64 0.3572 0.2538 0.2743 0.2239 0.2928 0.4689 0.6561 0.552521 0.3107 0.4720 0.8457 0.7880 0.3941 0.8184 0.7261 0.8509 0.8218 0.6054 0.2363 0.3096 0.9851 0.6575 0.3180 0.2515 0.0205 0.4551 0.9801 0.442222 0.3105 0.8302 0.4188 0.3404 0.6603 0.8052 0.7317 0.0376 0.4959 0.8992 0.4175 0.1798 0.6674 0.0772

29、 0.9646 0.1547 0.9817 0.3133 0.9012 0.055523 0.2795 0.5932 0.5858 0.6159 0.3832 0.7783 0.5636 0.6465 0.0149 0.0369 0.7373 0.5268 0.1544 0.0465 0.9359 0.5398 0.4154 0.6665 0.5770 0.797624 0.1222 0.4230 0.9137 0.6906 0.6160 0.5612 0.2425 0.9598 0.2475 0.1652 0.2774 0.4059 0.7871 0.4323 0.2282 0.7970 0

30、1964 0.8050 0.5935 0.685225 0.3933 0.4639 0.9741 0.9616 0.5343 0.6853 0.0568 0.0109 0.5199 0.2707 0.7138 0.4932 0.4308 0.1584 0.0059 0.0467 0.8550 0.7407 0.3616 0.841826 0.6375 0.9508 0.6063 0.6271 0.0392 0.9462 0.7996 0.9033 0.8493 0.5789 0.3668 0.9685 0.3273 0.9763 0.7681 0.3785 0.3716 0.6096 0.5

31、991 0.497727 0.8828 0.8225 0.7213 0.8026 0.9042 0.2941 0.4287 0.6298 0.3062 0.4836 0.1267 0.3965 0.5990 0.4737 0.1563 0.8610 0.2998 0.1816 0.4540 0.160828 0.4528 0.0677 0.9607 0.6735 0.7048 0.3927 0.6913 0.3480 0.7553 0.4496 0.4527 0.3829 0.3461 0.4393 0.0062 0.9974 0.3989 0.2966 0.0273 0.267229 0.8

32、241 0.9913 0.6051 0.1978 0.7680 0.0890 0.9716 0.5439 0.2246 0.5703 0.5120 0.7354 0.6625 0.2479 0.4592 0.3497 0.7953 0.2891 0.1571 0.441530 0.7673 0.7565 0.8132 0.3048 0.7381 0.1866 0.3811 0.1395 0.9473 0.4633 0.2630 0.0805 0.5110 0.5886 0.6523 0.8708 0.1482 0.9179 0.7410 0.180031 0.1455 0.2822 0.509

33、0 0.0486 0.1449 0.3154 0.6839 0.6125 0.2583 0.0908 0.4781 0.4029 0.3166 0.9201 0.9360 0.1265 0.6174 0.4998 0.7994 0.443132 0.5559 0.4417 0.9958 0.1375 0.3938 0.3579 0.3056 0.4888 0.9534 0.5698 0.4302 0.1562 0.3409 0.4339 0.5964 0.1856 0.9748 0.8212 0.8917 0.611433 0.3869 0.0389 0.8325 0.1481 0.9486

34、0.4295 0.2151 0.9310 0.6474 0.4319 0.8648 0.1625 0.7669 0.1420 0.1235 0.7456 0.4629 0.8687 0.8111 0.284834 0.6846 0.5393 0.5101 0.6459 0.3384 0.7169 0.7646 0.5726 0.7334 0.8675 0.5246 0.5501 0.7638 0.0602 0.5551 0.7096 0.8306 0.1124 0.9806 0.826135 0.7412 0.1670 0.9434 0.5619 0.7958 0.7664 0.5776 0.

35、7392 0.8174 0.2921 0.4320 0.4198 0.4405 0.8766 0.5255 0.6235 0.2760 0.8997 0.3319 0.830536 0.2962 0.8959 0.1923 0.2913 0.3496 0.7490 0.3268 0.6689 0.5693 0.6985 0.8471 0.3621 0.2606 0.9251 0.4396 0.9781 0.9281 0.4138 0.5440 0.400337 0.5891 0.2476 0.5682 0.7971 0.7684 0.7739 0.9110 0.5279 0.2185 0.22

36、67 0.5786 0.5259 0.6820 0.5864 0.8436 0.2467 0.2174 0.1038 0.3551 0.079038 0.6755 0.6776 0.0063 0.7536 0.4472 0.7270 0.6630 0.7563 0.9819 0.7059 0.4127 0.5392 0.2353 0.2671 0.2581 0.4313 0.1492 0.7071 0.4245 0.525639 0.0304 0.3065 0.7253 0.5462 0.4887 0.9677 0.0836 0.7073 0.6673 0.8901 0.6168 0.1682

37、 0.6479 0.5838 0.9895 0.9052 0.8041 0.3085 0.7294 0.543040 0.1217 0.6469 0.1386 0.6736 0.8927 0.8188 0.3325 0.1298 0.1470 0.9798 0.4001 0.5649 0.4773 0.1993 0.5547 0.3928 0.1065 0.4847 0.7819 0.395241 0.7083 0.2750 0.5020 0.2919 0.1907 0.9975 0.1699 0.1580 0.2987 0.2015 0.4603 0.0733 0.8926 0.1103 0

38、1701 0.5732 0.7292 0.1786 0.8474 0.993242 0.0138 0.7882 0.5022 0.1523 0.0226 0.4346 0.6656 0.1293 0.6284 0.5922 0.2738 0.5046 0.0043 0.3289 0.6412 0.5496 0.0359 0.8640 0.7372 0.014543 0.9341 0.1961 0.2243 0.5299 0.3272 0.0774 0.3768 0.3298 0.3886 0.4275 0.0606 0.7166 0.3356 0.5960 0.3007 0.0351 0.9

39、280 0.7488 0.5522 0.103244 0.8614 0.7227 0.3796 0.7818 0.6428 0.7740 0.6341 0.5229 0.2931 0.3303 0.8021 0.4166 0.0175 0.0163 0.1924 0.0722 0.0368 0.3633 0.9159 0.693045 0.5385 0.5289 0.9784 0.8562 0.5176 0.7345 0.9587 0.0743 0.6001 0.0235 0.5561 0.3000 0.6912 0.5096 0.0435 0.5320 0.2085 0.1597 0.479

40、9 0.517146 0.5979 0.6094 0.0863 0.2458 0.9090 0.2937 0.8195 0.1778 0.1189 0.6117 0.6220 0.7426 0.8556 0.4642 0.7908 0.4669 0.5250 0.5791 0.6536 0.234947 0.9057 0.1826 0.2980 1.0000 0.6281 0.9134 0.7457 0.4114 0.1380 0.8544 0.9832 0.2391 0.3897 0.6078 0.5774 0.8249 0.3363 0.7580 0.3101 0.829048 0.431

41、5 0.5204 0.7018 0.5839 0.8344 0.3552 0.3506 0.2907 0.2367 0.7180 0.4895 0.7000 0.3876 0.6223 0.8169 0.7256 0.5919 0.1493 0.6872 0.616649 0.3747 0.3067 0.5837 0.3798 0.2122 0.1231 0.7528 0.5004 0.8587 0.2019 0.5503 0.8136 0.2197 0.3593 0.9098 0.6697 0.8790 0.9954 0.8384 0.261650 0.2108 0.5876 0.3779

42、0.3313 0.9510 0.7574 0.7844 0.0986 0.9460 0.8196 0.6916 0.3286 0.4119 0.1974 0.4312 0.7993 0.5471 0.0599 0.7504 0.1550D3665072TABLE 1 ContinuedColumnRow12345678910112131415161718192051 0.2546 0.6608 0.5509 0.3473 0.5846 0.8948 0.2115 0.3412 0.1180 0.0740 0.9903 0.9390 0.3151 0.6119 0.5192 0.2134 0.3

43、132 0.5544 0.9249 0.424652 0.8546 0.5976 0.4030 0.6020 0.4150 0.1462 0.3160 0.2477 0.9297 0.7111 0.7067 0.7858 0.5707 0.0520 0.1583 0.2253 0.7338 0.5280 0.2334 0.089653 0.3835 0.8346 0.1555 0.9635 0.5912 0.5211 0.2264 0.1373 0.6416 0.2488 0.5816 0.8532 0.9682 0.1575 0.2873 0.8617 0.8485 0.2526 0.512

44、8 0.178254 0.3164 0.9559 0.6894 0.3290 0.0857 0.1933 0.3185 0.0699 0.0431 0.2781 0.6186 0.0907 0.5089 0.1892 0.2572 0.9905 0.0665 0.1066 0.9961 0.993055 0.3130 0.1475 0.9099 0.8060 0.0338 0.0625 0.0549 0.7349 0.3866 0.1752 0.5421 0.3931 0.6343 0.7156 0.8422 0.6514 0.7890 0.2924 0.1809 0.269256 0.791

45、1 0.5716 0.0373 0.5861 0.1039 0.6798 0.8594 0.8317 0.0354 0.9736 0.8922 0.1227 0.5902 0.0797 0.7425 0.5556 0.2123 0.5029 0.1628 0.486957 0.9198 0.5400 0.0666 0.5460 0.4048 0.6112 0.4347 0.4186 0.9478 0.2586 0.9874 0.3600 0.0458 0.6272 0.1150 0.8650 0.4912 0.7474 0.5485 0.570258 0.8727 0.2502 0.4855

46、0.8685 0.4243 0.0791 0.4340 0.3848 0.9395 0.5653 0.0472 0.2773 0.5950 0.7770 0.2336 0.3219 0.4946 0.2358 0.0136 0.033059 0.7465 0.3035 0.9044 0.4627 0.0384 0.1256 0.9422 0.5983 0.0072 0.1259 0.0720 0.9546 0.0802 0.9629 0.8070 0.5780 0.2286 0.7404 0.7060 0.582660 0.4104 0.6921 0.0984 0.2920 0.0793 0.

47、4349 0.4265 0.1730 0.0200 0.6064 0.1326 0.3555 0.9144 0.9922 0.7804 0.9459 0.1830 0.6811 0.4276 0.131661 0.1097 0.5659 0.6392 0.7802 0.6662 0.9464 0.3442 0.5566 0.8280 0.3671 0.7720 0.2833 0.3675 0.5129 0.0057 0.6463 0.6825 0.9235 0.6927 0.899962 0.6980 0.2260 0.4972 0.5389 0.6865 0.8203 0.1190 0.75

48、23 0.7272 0.8088 0.2812 0.5218 0.1928 0.5062 0.5475 0.7935 0.9849 0.9666 0.1818 0.513163 0.2575 0.4500 0.9663 0.5629 0.8838 0.9085 0.5323 0.9553 0.3917 0.3432 0.6702 0.2046 0.6926 0.4418 0.2776 0.6738 0.2440 0.0118 0.5408 0.212564 0.3624 0.3423 0.8596 0.9755 0.4846 0.2517 0.5338 0.2676 0.9436 0.0976

49、 0.4101 0.6086 0.0988 0.8668 0.4033 0.6795 0.6756 0.6212 0.7569 0.805565 0.8222 0.3631 0.3881 0.1022 0.3509 0.3887 0.2423 0.0577 0.5044 0.0706 0.7210 0.1573 0.5187 0.6372 0.4913 0.2858 0.4022 0.6483 0.1513 0.002566 0.4763 0.7779 0.3295 0.3471 0.0343 0.8435 0.6146 0.7817 0.4859 0.9916 0.8565 0.6196 0.8975 0.5998 0.2786 0.4389 0.7016 0.8589 0.5397 0.520367 0.5000 0.3427 0.8329 0.7514 0.2399 0.0183 0.7310 0.1436 0.5292 0.9037 0.0788 0.1806 0.5431 0.2875 0.5711 0.7307 0.5442 0.6565 0.9530 0.018568 0.9548 0.1317 0.3692 0.4280 0.6592 0.4038 0.3528 0.8551 0.7266 0.3088 0.6732 0.5436 0

展开阅读全文
相关资源
猜你喜欢
  • BS PD IEC TS 62763-2013_5284 Pilot function through a control pilot circuit using PWM (pulse width modulation) and a control pilot wire《通过控制导向线使用PWM (脉冲宽度调制) 的导向功能和控制导向线》.pdf BS PD IEC TS 62763-2013_5284 Pilot function through a control pilot circuit using PWM (pulse width modulation) and a control pilot wire《通过控制导向线使用PWM (脉冲宽度调制) 的导向功能和控制导向线》.pdf
  • BS ISO 8070-2007 Milk and milk products - Determination of calcium sodium potassium and magnesium contents - Atomic absorption spectrometric method《牛奶和奶制品 钙、钠、钾和镁含量的测定 原子吸.pdf BS ISO 8070-2007 Milk and milk products - Determination of calcium sodium potassium and magnesium contents - Atomic absorption spectrometric method《牛奶和奶制品 钙、钠、钾和镁含量的测定 原子吸.pdf
  • BS ISO 8082-1-2009 Self-propelled machinery for forestry - Laboratory tests and performance requirements for roll-over protective structures - General machines《林业用自推进机械 防倾.pdf BS ISO 8082-1-2009 Self-propelled machinery for forestry - Laboratory tests and performance requirements for roll-over protective structures - General machines《林业用自推进机械 防倾.pdf
  • BS ISO 8082-2-2011 Self-propelled machinery for forestry Laboratory tests and performance requirements for roll-over protective structures Machines having a rotating platf.pdf BS ISO 8082-2-2011 Self-propelled machinery for forestry Laboratory tests and performance requirements for roll-over protective structures Machines having a rotating platf.pdf
  • BS ISO 8083-2006 Machinery for forestry - Falling-object protective structures (FOPS) - Laboratory tests and performance requirements《林业机械 落体防护装置(FOPS) 实验室试验和性能要求》.pdf BS ISO 8083-2006 Machinery for forestry - Falling-object protective structures (FOPS) - Laboratory tests and performance requirements《林业机械 落体防护装置(FOPS) 实验室试验和性能要求》.pdf
  • BS ISO 8086-2004 Dairy plant - Hygiene conditions - General guidance on inspection and sampling procedures《乳品厂 卫生条件 检验和取样程序通用指南》.pdf BS ISO 8086-2004 Dairy plant - Hygiene conditions - General guidance on inspection and sampling procedures《乳品厂 卫生条件 检验和取样程序通用指南》.pdf
  • BS ISO 8096-2005 Rubber- or plastics-coated fabrics for water resistant clothing - Specification《雨衣用橡胶或塑料涂覆织物 规范》.pdf BS ISO 8096-2005 Rubber- or plastics-coated fabrics for water resistant clothing - Specification《雨衣用橡胶或塑料涂覆织物 规范》.pdf
  • BS ISO 8097-2001 Aircraft Minimum airworthiness requirements and test conditions for certified air cargo unit load devices《航空器 经认证的航空货运集装单元装置最低适航性要求和试验条件》.pdf BS ISO 8097-2001 Aircraft Minimum airworthiness requirements and test conditions for certified air cargo unit load devices《航空器 经认证的航空货运集装单元装置最低适航性要求和试验条件》.pdf
  • BS ISO 8114-1993 Textile machinery and accessories - Spindles for ring-spinning and doubling machines - List of equivalent terms《纺织机械和附件 环锭纺纱机和并线机用锭子 同义术语表》.pdf BS ISO 8114-1993 Textile machinery and accessories - Spindles for ring-spinning and doubling machines - List of equivalent terms《纺织机械和附件 环锭纺纱机和并线机用锭子 同义术语表》.pdf
  • 相关搜索

    当前位置:首页 > 标准规范 > 国际标准 > ASTM

    copyright@ 2008-2019 麦多课文库(www.mydoc123.com)网站版权所有
    备案/许可证编号:苏ICP备17064731号-1