1、 KSKSKSKSKSKSKSK KSKSKS KSKSK KSKS KSK KS KS P ISO 3823 2 (bur) 2: KS P ISO 3823 2:2012 2012 12 27 http:/www.kats.go.krKS P ISO 3823 2:2012 : ( ) ( ) ( ) : (ISO/TC 106) () () ( ) () () () () KS P ISO 3823 2:2012 : (http:/www.standard.go.kr) : :2007 10 4 :2012 12 27 2012-0767 : :(ISO/TC 106) ( 02-509
2、-7294) (http:/www.kats.go.kr). 10 5 , . KS P ISO 3823 2:2012 i ii . iii 1 1 2 1 3 1 4 1 5 2 5.1 .2 5.2 .2 5.3 .2 5.4 .31 5.5 , 32 5.6 32 5.7 .32 6 .32 6.1 .32 6.2 .32 6.3 .33 6.4 33 6.5 33 7 .40 7.1 .40 7.2 (AQL).40 8 40 9 41 42 KS P ISO 3823 2:2012 ii . KS P ISO 3823 2: 2007 . . , , . , , . KS P IS
3、O 3823 2:2012 iii 2003 2 ISO 3823 2, Dentistry Rotary bur instruments Part 2 :Finishing burs 2008 Amendment 1 . KS P ISO 3823 2:2012 (bur) 2: Dentistry Rotary bur instruments Part 2: Finishing burs 1 17 (steel) . 2 . . ( ) . KS M ISO 3696, KS P ISO 1797 1, 1: KS P ISO 6360 1, 1: KS P ISO 6360 3, 3:
4、KS P ISO 8325, KS P ISO 13402, , , 3 . 1: 2: 4 . d1 ( ) d2 d3 l1 ( ) l2 KS P ISO 3823 2:2012 2 5 5.1 5.1.1 , . . 5.1.2 (shank) KS P ISO 1797 1 . 5.2 134 . . 6.1 . 5.3 5.3.1 mm , . 5.3.2 134 . 134 . ( ) . 134 . . KS P ISO 6360 3 . 6.2 . 5.3.3 KS P ISO 1797 1 1 , 2 3 . 5.3.4 (l2) . 134 “ ” . (l2) . KS
5、 P ISO 1797 1, 1 . 6.2 . KS P ISO 3823 2:2012 3 5.3.5 5.3.5.1 ( ) 1 , 1 , : l2 d1d2l1 0.5 () 1 2 3 3 008 0.8 0.64 0.58 10 010 1.0 0.78 0.73 12 012 1.2 0.08 0.88 0.90 14 014 1.4 0.98 1.08 16 016 1.6 1.04 1.26 16 018 1.8 1.12 1.46 16 021 2.1 1.20 1.71 20 023 2.3 1.29 1.89 20 025 2.5 1.40 2.05 20 027 2
6、.7 1.48 2.23 22 029 2.9 1.60 2.39 22 031 3.1 1.68 2.53 24 033 3.3 1.78 2.72 26 035 3.5 1.82 2.92 28 037 3.7 1.92 3.09 30 040 4.0 2.06 3.40 32 042 4.2 2.16 3.51 32 045 4.5 2.16 3.80 32 047 4.7 2.24 3.97 36 050 5.0 0.1 2.32 4.25 36 22.0 44.5 19.0 16.5 l2d2l1d1KS P ISO 3823 2:2012 4 5.3.5.2 2 , 2 , : l
7、2 d1d2l1 0.5 () 1 2 3 3 010 1.0 0.78 1.10 12 012 1.2 0.88 1.40 14 014 1.4 0.98 1.70 14 016 1.6 1.04 2.00 16 018 1.8 1.12 2.35 16 021 2.1 1.20 2.75 20 023 2.3 0.08 1.29 3.05 20 22.0 44.5 19.0 16.5 d2l1d1l2KS P ISO 3823 2:2012 5 5.3.5.3 2 3 , 3 , : l2 d1d2l1 0.5 () 1 2 3 3 008 0.8 0.88 3.3 10 010 1.0
8、1.08 3.8 12 012 1.2 1.28 3.8 14 014 1.4 1.35 4.3 14 016 1.6 1.50 4.3 16 018 1.8 1.60 4.8 16 021 2.1 1.70 4.8 20 023 2.3 0.08 1.80 5.3 20 22.0 44.5 19.0 16.5 d2l2d1l1KS P ISO 3823 2:2012 6 5.3.5.4 4 , 4 , : l2 d1d2l1 0.5 () 1 2 3 3 010 1.0 0.86 3.8 12 012 1.2 0.96 3.8 14 014 1.4 1.00 4.3 14 016 1.6 1
9、.05 4.3 16 018 1.8 1.15 4.8 16 021 2.1 1.20 4.8 20 023 2.3 0.08 1.30 5.3 20 22.0 44.5 19.0 16.5 d1l1l2d2KS P ISO 3823 2:2012 7 5.3.5.5 5 , 5 , : l2 d1d2l1 0.5 () 1 2 3 3 014 1.4 1.10 2.2 16 018 1.8 1.35 2.8 16 027 2.7 3.7 22 031 3.1 0.08 3.7 24 22.0 44.5 19.0 16.5 l1d2l2d1KS P ISO 3823 2:2012 8 5.3.
10、5.6 4 8 6 , 6 , : l2 d1d2l1 0.5 () 1 2 3 3 010 1.0 1.08 3.0 8 012 1.2 1.28 3.0 10 014 1.4 1.35 3.5 10 016 1.6 1.50 3.5 12 018 1.8 1.60 3.5 12 021 2.1 1.70 4.0 14 023 2.3 0.08 1.80 4.0 14 22.0 44.5 19.0 16.5 l1d1l2d2 KS P ISO 3823 2:2012 9 5.3.5.7 7 , 7 , : l2 d1d3l1 0.5 () 1 2 3 3 016 1.6 0.5 5.5 14
11、 018 1.8 0.5 5.5 16 023 2.3 0.08 0.5 5.5 18 22.0 44.5 19.0 16.5 l1d1l2d3KS P ISO 3823 2:2012 10 5.3.6 5.3.6.1 ( ) 8 , 8 , : l2 d1d2l10.5 () 1 2 3 3 008 0.8 0.50 0.50 8 010 1.0 0.78 0.75 8 012 1.2 0.88 0.90 10 014 1.4 0.98 1.00 10 016 1.6 1.04 1.20 12 018 1.8 1.20 1.35 30 021 2.1 1.35 1.50 14 023 2.3
12、 1.45 1.60 14 025 2.5 1.50 1.70 16 027 2.7 1.55 2.00 16 031 3.1 0.08 1.75 2.45 18 22.0 44.5 19.0 16.5 l1d1l2d2KS P ISO 3823 2:2012 11 5.3.6.2 9 , 9 , : l2 d1d2l1 0.5 () 1 2 3 3 009 0.9 0.05 0.75 2.4 8 010 1.0 0.80 2.9 8 012 1.2 0.90 3.3 10 014 1.4 1.02 3.3 10 016 1.6 1.22 3.5 12 018 1.8 1.32 3.8 12
13、023 2.3 1.42 3.9 12 031 3.1 0.08 1.70 4.0 16 22.0 44.5 19.0 16.5 l1d1l2d2KS P ISO 3823 2:2012 12 5.3.6.3 2 10 , 10 , : l2 d1d2l1 0.5 () 1 2 3 3 010 1.0 1.08 3.7 8 012 1.2 1.28 3.7 10 014 1.4 1.35 4.1 10 023 2.3 0.08 1.80 5.0 14 22.0 44.5 19.0 16.5 l2d1l1d2KS P ISO 3823 2:2012 13 5.3.6.4 5.3.6.4.1 ,
14、11 , , 11 , , : l2 d1d2 l1 0.5 () 1 2 3 3 008 0.8 0.72 3.3 8 44.5 16.5 009 0.9 0.05 0.80 3.3 30 010 1.0 0.88 3.3 8 44.5 16.5 012 1.2 0.96 3.3 10 44.5 16.5 014 1.4 1.00 3.5 10 44.5 16.5 016 1.6 0.08 1.05 3.7 12 22.0 44.5 19.0 16.5 d2l1l2d1KS P ISO 3823 2:2012 14 5.3.6.4.2 , 12 , , 12 , , : l2 d1d2l1
15、0.5 () 1 2 3 3 010 1.0 1.0 8.0 8 27.0 46.0 23.0 20 012 1.2 0.08 1.2 8.030 23.0 5.3.6.5 13 , 13 , : l2 d1d2l1 0.5 () 1 2 3 3 014 1.4 1.10 2.6 30 018 1.8 1.35 3.0 30 20 023 2.3 0.08 1.45 3.3 30 22.0 19.0 d1l1l2d2d1l1l2d2KS P ISO 3823 2:2012 15 5.3.6.6 , 5.3.6.6.1 , , 48 14 , , , 14 , , , : l2 d1d2l1 0
16、.5 ( ) 1 2 3 3 010 1.0 1.08 2.9 8 012 1.2 1.28 2.9 10 014 1.4 1.35 3.3 10 016 1.6 0.08 1.50 3.3 12 22.0 44.5 19.0 16.5 d1l1d2l2 KS P ISO 3823 2:2012 16 5.3.6.6.2 , , 6.5 mm 48 15 , , 6.5 mm , 15 , , 6.5 mm , : l2 d1d2l1 0.5 () 1 2 3 3 012 1.2 1.15 6.5 10 014 1.4 1.35 7.5 10 016 1.6 1.50 7.5 12 018 1
17、.8 0.08 1.60 7.5 12 27.0 46.0 23.0 d1l1 l2d2KS P ISO 3823 2:2012 17 5.3.6.7 , 5.3.6.7.1 , , 48 16 , , , 16 , , , : l2 d1d2l1 0.5 () 1 2 3 3 20 007 0.7 0.68 3.1530 20 009 0.9 0.05 0.80 3.1530 010 1.0 0.90 3.35 8 012 1.2 0.08 1.10 3.35 10 22.0 44.5 19.0 16.5 d1l1 l2d2KS P ISO 3823 2:2012 18 5.3.6.7.2
18、, , 7.5 mm 48 17 , , 7.5 mm , 17 , , 7.5 mm , : l2 d1d2l1 0.5 () 1 2 3 3 012 1.2 1.15 7.5 10 014 1.4 1.15 7.5 10 016 1.6 1.40 7.5 12 018 1.8 1.50 7.5 12 021 2.1 1.60 7.5 12 023 2.3 0.08 1.60 7.5 12 27.0 46.0 23.0 d1 d2l1l2KS P ISO 3823 2:2012 19 5.3.6.8 5.3.6.8.1 , 26 18 , , 18 , , : l2 d1d2l1 0.5 (
19、) 1 2 3 3 008 0.8 0.55 1.57 8 010 1.0 0.72 1.72 8 012 1.2 0.82 1.77 10 014 1.4 0.88 1.82 10 016 1.6 0.98 2.07 12 018 1.8 0.08 1.08 2.34 12 22.0 44.5 19.0 16.5 d1l1l2d2KS P ISO 3823 2:2012 20 5.3.6.8.2 , 26 19 , , 19 , , : l2 d1d2l1 0.5 () 1 2 3 3 010 1.0 0.85 3.7 8 012 1.2 1.05 3.7 10 014 1.4 1.15 4
20、.1 10 016 1.6 0.08 1.25 4.1 12 22.0 44.5 19.0 16.5 d1l1d2l2KS P ISO 3823 2:2012 21 5.3.6.9 20 , 20 , : l2 d1d2d3l1 0.5 () 1 2 3 3 20 010 1.0 1.0 0.5 4.530 016 1.6 1.40 0.5 5.0 12 018 1.8 1.50 0.5 5.0 12 023 2.3 0.081.60 0.5 5.0 14 22.0 44.5 19.0 16.5 d1l1l2d2d3KS P ISO 3823 2:2012 22 5.3.6.10 21 , 21 , : l2 d1d2l1 0.5 () 1 2 3 3 009 0.9 0.70 2.6 8 010 1.0 0.86 2.6 8 012 1.2 0.96 2.8 10 014 1.4 0.08 0.98 3.1 14 22.0 44.5 19.0 16.5 5.3.6.11 , 5.3.6.11.1 , , 5 mm 22 , , 5 mm , 22 , , 5 mm , : l2 d1d2l1 0.5 () 1 2 3 3 009 0.9 0.08 0.9 5.0 8 22.0 44.5 19.0 16.5 d2l1d1l2l1d1l2d2