1、 CEA Standard Cable Television Channel Identification Plan CEA-542-D June 2013 NOTICE Consumer Electronics Association (CEA) Standards, Bulletins and other technical publications are designed to serve the public interest through eliminating misunderstandings between manufacturers and purchasers, fac
2、ilitating interchangeability and improvement of products, and assisting the purchaser in selecting and obtaining with minimum delay the proper product for his particular need. Existence of such Standards, Bulletins and other technical publications shall not in any respect preclude any member or nonm
3、ember of CEA from manufacturing or selling products not conforming to such Standards, Bulletins or other technical publications, nor shall the existence of such Standards, Bulletins and other technical publications preclude their voluntary use by those other than CEA members, whether the standard is
4、 to be used either domestically or internationally. Standards, Bulletins and other technical publications are adopted by CEA in accordance with the American National Standards Institute (ANSI) patent policy. By such action, CEA does not assume any liability to any patent owner, nor does it assume an
5、y obligation whatever to parties adopting the Standard, Bulletin or other technical publication. This document does not purport to address all safety problems associated with its use or all applicable regulatory requirements. It is the responsibility of the user of this document to establish appropr
6、iate safety and health practices and to determine the applicability of regulatory limitations before its use. This document is copyrighted by the Consumer Electronics Association (CEA) and may not be reproduced, in whole or part, without written permission. Federal copyright law prohibits unauthoriz
7、ed reproduction of this document by any means. Organizations may obtain permission to reproduce a limited number of copies by entering into a license agreement. Requests to reproduce text, data, charts, figures or other material should be made to CEA. (Formulated under the cognizance of the CEA R4 V
8、ideo Systems Committee.) Published by CONSUMER ELECTRONICS ASSOCIATION 2013 Technology http:/www.fcc.gov/wtb/rules.html 3 Definitions 3.1 Standard Frequencies (STD) This is a cable channel identification plan that uses standard off-air frequencies for the channels 2-6 and 7-13. Supplemental channels
9、 are 6 MHz increments down from channel 7 to 91.25 MHz and up from channel 13. Channels in the UHF band (470 MHz and above) are offset 2 MHz from the off-air allocations, and utilize different numeric designations. 3.2 Harmonic Related Carriers (HRC) This is a cable channel identification plan that
10、uses picture carrier frequencies that are multiples of 6.0003 MHz and starts at 54.0027 MHz. It involves the frequency displacements of approximately -1.25 MHz on all standard and supplemental channels except channels 5 and 6, where the displacement is approximately + 0.75 MHz. 3.3 Incremental Relat
11、ed Carriers (IRC) This is a cable channel identification plan that uses picture carrier frequencies starting at 55.2625 MHz and increments each channel by 6 MHz, except as noted. 4 Channel Identification Plan See Table 1 for the cable channel identification plan. 4.1 FM Band Usage Compliance with th
12、e channel identification plan does not require inclusion of channels 95-97. Utilization of these channels by a cable system is on a voluntary basis. 4.2 Channel Definition Regardless of the plan being used, or the type of signal (analog or digital), the channel edges are defined CEA-542-D 2 in Table
13、 1. The lower edge is 1.25 MHz below the nominal location of the NTSC visual carrier, and the upper edge is 4.75 MHz above the nominal location of the NTSC visual carrier. For signals delivered using Quadrature Amplitude Modulation (QAM), the (suppressed) carrier is 3 MHz above the lower channel edg
14、e. For signals delivered using 8-level or 16-level Vestigial SideBand (VSB) modulation, the (suppressed) carrier is 0.31 MHz above the lower channel edge. 4.3 Formula for Channels above Channel 158 Above channel 158, each 6 MHz channel shall be numbered consecutively, beginning with channel 159. 4.4
15、 Frequency Tolerances Frequency tolerances shall always conform to applicable FCC Rules. 4.5 Offsets Frequency offsets in the aeronautical bands are mandated by the FCC (47CFR 76.612). These offsets affect analog picture carrier frequencies, but do not affect the defined channel edges. In both stand
16、ard and IRC assignments, a single positive frequency offset is shown in Table 1. Applicable FCC rules permit other offsets. This standard recommends the offset shown in Table 1, absent reason to do otherwise. 4.6 Mixing of Channel Identification Plans Digital channels shall be carried using the same
17、 plan (standard, IRC or HRC) as is used for analog channels. 4.7 Non-Channelization Information that is not intended to be received by a subscribers TV is not required to conform to this standard; however, it is strongly recommended that the channel boundaries in Table 1 be utilized to the maximum e
18、xtent practical. CEA-542-D 3 Analog Carrier Digital Carrier Channel Edge STD STD IRC IRC HRC HRC Low High STD IRC HRC 8/16VSB QAM 8/16VSB QAM 8/16VSB QAM (MHz) (MHZ) Note (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) CH (nominal, not HRC) 1 72.0000 76.0000 73.2625 72.0036 72.3100 75.0000 71.
19、0600 73.7500 2 54.0000 60.0000 55.2500 55.2625 54.0027 54.3100 57.0000 54.3100 57.0000 53.0600 55.7500 3 60.0000 66.0000 61.2500 61.2625 60.0030 60.3100 63.0000 60.3100 63.0000 59.0600 61.7500 4 66.0000 72.0000 67.2500 67.2625 66.0033 66.3100 69.0000 66.3100 69.0000 65.0600 67.7500 5 76.0000 82.0000
20、 77.2500 79.2625 78.0039 76.3100 79.0000 78.3100 81.000 77.0600 79.7500 6 82.0000 88.0000 83.2500 85.2625 84.0042 82.3100 85.0000 84.3100 87.000 83.0600 85.7500 7 174.0000 180.0000 175.2500 175.2625 174.0087 174.3100 177.0000 174.3100 177.0000 173.0600 175.7500 8 180.0000 186.0000 181.2500 181.2625
21、180.0090 180.3100 183.0000 180.3100 183.0000 179.0600 181.7500 9 186.0000 192.0000 187.2500 187.2625 186.0093 186.3100 189.0000 186.3100 189.0000 185.0600 187.7500 10 192.0000 198.0000 193.2500 193.2625 192.0096 192.3100 195.0000 192.3100 195.0000 191.0600 193.7500 11 198.0000 204.0000 199.2500 199.
22、2625 198.0099 198.3100 201.0000 198.3100 201.0000 197.0600 199.7500 12 204.0000 210.0000 205.2500 205.2625 204.0102 204.3100 207.0000 204.3100 207.0000 203.0600 205.7500 13 210.0000 216.0000 211.2500 211.2625 210.0105 210.3100 213.0000 210.3100 213.0000 209.0600 211.7500 14 120.0000 126.0000 121.262
23、5 121.2625 120.0060 120.3100 123.0000 120.3100 123.0000 119.0600 121.7500 15 126.0000 132.0000 127.2625 127.2625 126.0063 126.3100 129.0000 126.3100 129.0000 125.0600 127.7500 16 132.0000 138.0000 133.2625 133.2625 132.0066 132.3100 135.0000 132.3100 135.0000 131.0600 133.7500 17 138.0000 144.0000 1
24、39.2500 139.2625 138.0069 138.3100 141.0000 138.3100 141.0000 137.0600 139.7500 18 144.0000 150.0000 145.2500 145.2625 144.0072 144.3100 147.0000 144.3100 147.0000 143.0600 145.7500 19 150.0000 156.0000 151.2500 151.2625 150.0075 150.3100 153.0000 150.3100 153.0000 149.0600 151.7500 20 156.0000 162.
25、0000 157.2500 157.2625 156.0078 156.3100 159.0000 156.3100 159.0000 155.0600 157.7500 21 162.0000 168.0000 163.2500 163.2625 162.0081 162.3100 165.0000 162.3100 165.0000 161.0600 163.7500 22 168.0000 174.0000 169.2500 169.2625 168.0084 168.3100 171.0000 168.3100 171.0000 167.0600 169.7500 23 216.000
26、0 222.0000 217.2500 217.2625 216.0108 216.3100 219.0000 216.3100 219.0000 215.0600 217.7500 24 222.0000 228.0000 223.2500 223.2625 222.0111 222.3100 225.0000 222.3100 225.0000 221.0600 223.7500 25 228.0000 234.0000 229.2625 229.2625 228.0114 228.3100 231.0000 228.3100 231.0000 227.0600 229.7500 Tabl
27、e 1 Cable Television Channel Identification Plan CEA-542-D 4 Analog Carrier Digital Carrier Channel Edge STD STD IRC IRC HRC HRC Low High STD IRC HRC 8/16VSB QAM 8/16VSB QAM 8/16VSB QAM (MHz) (MHZ) Note (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) CH (nominal, not HRC) 26 234.0000 240.0000
28、235.2625 235.2625 234.0117 234.3100 237.0000 234.3100 237.0000 233.0600 235.7500 27 240.0000 246.0000 241.2625 241.2625 240.0120 240.3100 243.0000 240.3100 243.0000 239.0600 241.7500 28 246.0000 252.0000 247.2625 247.2625 246.0123 246.3100 249.0000 246.3100 249.0000 245.0600 247.7500 29 252.0000 258
29、.0000 253.2625 253.2625 252.0126 252.3100 255.0000 252.3100 255.0000 251.0600 253.7500 30 258.0000 264.0000 259.2625 259.2625 258.0129 258.3100 261.0000 258.3100 261.0000 257.0600 259.7500 31 264.0000 270.0000 265.2625 265.2625 264.0132 264.3100 267.0000 264.3100 267.0000 263.0600 265.7500 32 270.00
30、00 276.0000 271.2625 271.2625 270.0135 270.3100 273.0000 270.3100 273.0000 269.0600 271.7500 33 276.0000 282.0000 277.2625 277.2625 276.0138 276.3100 279.0000 276.3100 279.0000 275.0600 277.7500 34 282.0000 288.0000 283.2625 283.2625 282.0141 282.3100 285.0000 282.3100 285.0000 281.0600 283.7500 35
31、288.0000 294.0000 289.2625 289.2625 288.0144 288.3100 291.0000 288.3100 291.0000 287.0600 289.7500 36 294.0000 300.0000 295.2625 295.2625 294.0147 294.3100 297.0000 294.3100 297.0000 293.0600 295.7500 37 300.0000 306.0000 301.2625 301.2625 300.0150 300.3100 303.0000 300.3100 303.0000 299.0600 301.75
32、00 38 306.0000 312.0000 307.2625 307.2625 306.0153 306.3100 309.0000 306.3100 309.0000 305.0600 307.7500 39 312.0000 318.0000 313.2625 313.2625 312.0156 312.3100 315.0000 312.3100 315.0000 311.0600 313.7500 40 318.0000 324.0000 319.2625 319.2625 318.0159 318.3100 321.0000 318.3100 321.0000 317.0600
33、319.7500 41 324.0000 330.0000 325.2625 325.2625 324.0162 324.3100 327.0000 324.3100 327.0000 323.0600 325.7500 42 330.0000 336.0000 * 331.2750 331.2750 330.0165 330.3100 333.0000 330.3100 333.0000 329.0600 331.7500 43 336.0000 342.0000 337.2625 337.2625 336.0168 336.3100 339.0000 336.3100 339.0000 3
34、35.0600 337.7500 44 342.0000 348.0000 343.2625 343.2625 342.0171 342.3100 345.0000 342.3100 345.0000 341.0600 343.7500 45 348.0000 354.0000 349.2625 349.2625 348.0174 348.3100 351.0000 348.3100 351.0000 347.0600 349.7500 46 354.0000 360.0000 355.2625 355.2625 354.0177 354.3100 357.0000 354.3100 357.
35、0000 353.0600 355.7500 47 360.0000 366.0000 361.2625 361.2625 360.0180 360.3100 363.0000 360.3100 363.0000 359.0600 361.7500 48 366.0000 372.0000 367.2625 367.2625 366.0183 366.3100 369.0000 366.3100 369.0000 365.0600 367.7500 49 372.0000 378.0000 373.2625 373.2625 372.0186 372.3100 375.0000 372.310
36、0 375.0000 371.0600 373.7500 50 378.0000 384.0000 379.2625 379.2625 378.0189 378.3100 381.0000 378.3100 381.0000 377.0600 379.7500 Table 1 Cable Television Channel Identification Plan (Continued) CEA-542-D 5 Analog Carrier Digital Carrier Channel Edge STD STD IRC IRC HRC HRC Low High STD IRC HRC 8/1
37、6VSB QAM 8/16VSB QAM 8/16VSB QAM (MHz) (MHZ) Note (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) CH (nominal, not HRC) 51 384.0000 390.0000 385.2625 385.2625 384.0192 384.3100 387.0000 384.3100 387.0000 383.0600 385.7500 52 390.0000 396.0000 391.2625 391.2625 390.0195 390.3100 393.0000 390.31
38、00 393.0000 389.0600 391.7500 53 396.0000 402.0000 397.2625 397.2625 396.0198 396.3100 399.0000 396.3100 399.0000 395.0600 397.7500 54 402.0000 408.0000 403.2500 403.2625 402.0201 402.3100 405.0000 402.3100 405.0000 401.0600 403.7500 55 408.0000 414.0000 409.2500 409.2625 408.0204 408.3100 411.0000
39、408.3100 411.0000 407.0600 409.7500 56 414.0000 420.0000 415.2500 415.2625 414.0207 414.3100 417.0000 414.3100 417.0000 413.0600 415.7500 57 420.0000 426.0000 421.2500 421.2625 420.0210 420.3100 423.0000 420.3100 423.0000 419.0600 421.7500 58 426.0000 432.0000 427.2500 427.2625 426.0213 426.3100 429
40、.0000 426.3100 429.0000 425.0600 427.7500 59 432.0000 438.0000 433.2500 433.2625 432.0216 432.3100 435.0000 432.3100 435.0000 431.0600 433.7500 60 438.0000 444.0000 439.2500 439.2625 438.0219 438.3100 441.0000 438.3100 441.0000 437.0600 439.7500 61 444.0000 450.0000 445.2500 445.2625 444.0222 444.31
41、00 447.0000 444.3100 447.0000 443.0600 445.7500 62 450.0000 456.0000 451.2500 451.2625 450.0225 450.3100 453.0000 450.3100 453.0000 449.0600 451.7500 63 456.0000 462.0000 457.2500 457.2625 456.0228 456.3100 459.0000 456.3100 459.0000 455.0600 457.7500 64 462.0000 468.0000 463.2500 463.2625 462.0231
42、462.3100 465.0000 462.3100 465.0000 461.0600 463.7500 65 468.0000 474.0000 469.2500 469.2625 468.0234 468.3100 471.0000 468.3100 471.0000 467.0600 469.7500 66 474.0000 480.0000 475.2500 475.2625 474.0237 474.3100 477.0000 474.3100 477.0000 473.0600 475.7500 67 480.0000 486.0000 481.2500 481.2625 480
43、.0240 480.3100 483.0000 480.3100 483.0000 479.0600 481.7500 68 486.0000 492.0000 487.2500 487.2625 486.0243 486.3100 489.0000 486.3100 489.0000 485.0600 487.7500 69 492.0000 498.0000 493.2500 493.2625 492.0246 492.3100 495.0000 492.3100 495.0000 491.0600 493.7500 70 498.0000 504.0000 499.2500 499.26
44、25 498.0249 498.3100 501.0000 498.3100 501.0000 497.0600 499.7500 71 504.0000 510.0000 505.2500 505.2625 504.0252 504.3100 507.0000 504.3100 507.0000 503.0600 505.7500 72 510.0000 516.0000 511.2500 511.2625 510.0255 510.3100 513.0000 510.3100 513.0000 509.0600 511.7500 73 516.0000 522.0000 517.2500
45、517.2625 516.0258 516.3100 519.0000 516.3100 519.0000 515.0600 517.7500 74 522.0000 528.0000 523.2500 523.2625 522.0261 522.3100 525.0000 522.3100 525.0000 521.0600 523.7500 75 528.0000 534.0000 529.2500 529.2625 528.0264 528.3100 531.0000 528.3100 531.0000 527.0600 529.7500 Table 1 Cable Television
46、 Channel Identification Plan (Continued) CEA-542-D 6 Analog Carrier Digital Carrier Channel Edge STD STD IRC IRC HRC HRC Low High STD IRC HRC 8/16VSB QAM 8/16VSB QAM 8/16VSB QAM (MHz) (MHZ) Note (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) (MHz) CH (nominal, not HRC) 76 534.0000 540.0000 535.2500
47、 535.2625 534.0267 534.3100 537.0000 534.3100 537.0000 533.0600 535.7500 77 540.0000 546.0000 541.2500 541.2625 540.0270 540.3100 543.0000 540.3100 543.0000 539.0600 541.7500 78 546.0000 552.0000 547.2500 547.2625 546.0273 546.3100 549.0000 546.3100 549.0000 545.0600 547.7500 79 552.0000 558.0000 55
48、3.2500 553.2625 552.0276 552.3100 555.0000 552.3100 555.0000 551.0600 553.7500 80 558.0000 564.0000 559.2500 559.2625 558.0279 558.3100 561.0000 558.3100 561.0000 557.0600 559.7500 81 564.0000 570.0000 565.2500 565.2625 564.0282 564.3100 567.0000 564.3100 567.0000 563.0600 565.7500 82 570.0000 576.0
49、000 571.2500 571.2625 570.0285 570.3100 573.0000 570.3100 573.0000 569.0600 571.7500 83 576.0000 582.0000 577.2500 577.2625 576.0288 576.3100 579.0000 576.3100 579.0000 575.0600 577.7500 84 582.0000 588.0000 583.2500 583.2625 582.0291 582.3100 585.0000 582.3100 585.0000 581.0600 583.7500 85 588.0000 594.0000 589.2500 589.2625 588.0294 588.3100 591.0000 588.3100 591.0000 587.0600 589.7500 86 594.0000 600.0000 595.2500 595.2625 594.0297 594.3100 597.0000 594.3100 597.0000 593.0600 595.7500 87 600.0000 606.0000 601.2500 601.2625 600.0300 600.3100 603.0000