KS K 0088-2009 Sizing systems for socks《短袜号型》.pdf

上传人:appealoxygen216 文档编号:818617 上传时间:2019-02-11 格式:PDF 页数:24 大小:259.63KB
下载 相关 举报
KS K 0088-2009 Sizing systems for socks《短袜号型》.pdf_第1页
第1页 / 共24页
KS K 0088-2009 Sizing systems for socks《短袜号型》.pdf_第2页
第2页 / 共24页
KS K 0088-2009 Sizing systems for socks《短袜号型》.pdf_第3页
第3页 / 共24页
KS K 0088-2009 Sizing systems for socks《短袜号型》.pdf_第4页
第4页 / 共24页
KS K 0088-2009 Sizing systems for socks《短袜号型》.pdf_第5页
第5页 / 共24页
点击查看更多>>
资源描述

1、 KSKSKSKS KSKSKSK KSKSKS KSKSK KSKS KSK KS KS K 0088 KS K 0088 :2009 2009 12 18 http:/www.kats.go.krKS K 0088:2009 : ( ) ( ) LS FITI ( ) : (http:/www.standard.go.kr) : :1981 8 25 :2009 12 18 2009-0826 : : ( 02-509-7278) (http:/www.kats.go.kr). 10 5 , . KS K 0088:2009 Sizing systems for socks 1 . . 2

2、 . . ( ) . KS A ISO 8559, 3 . a) KS A ISO 8559 . b) cm . 4 1-11-4 . 1-11-4 . 1 -1 (:13 ) :cm 22 22 9.3 6.5 24.5 20.9 34.2 32.8 24 24 9.7 6.7 25.5 21.8 35.9 34.1 26 26 10.1 7.0 26.5 22.7 37.5 35.3 28 28 10.5 7.2 27.5 23.8 39.1 36.7 1 2 . 2 A.1-1 . KS K 0088:2009 2 1 -2 (:13 ) :cm 20 20 8.7 6.0 22.2 1

3、9.5 32.1 30.5 22 22 9.0 6.1 23.1 20.4 33.4 31.8 24 24 9.3 6.3 23.9 21.1 34.6 32.8 26 26 9.7 6.6 25.1 22.1 36.1 34.3 1 2 . 2 A.1-2 . 1 -3 (:713 ) :cm 18 18 7.5 5.3 19.4 16.6 25.0 24.6 20 20 8.0 5.7 20.9 17.9 27.4 26.9 22 22 8.6 6.1 22.6 19.5 30.3 29.8 24 24 9.2 6.5 24.4 21.1 33.2 32.4 26 26 9.8 6.9 2

4、6.1 22.6 35.8 35.2 1 3 . 2 A.1-3 . . 1 -4 (:7 ) :cm 8 8 3.6 10.5 14.0 3 9 9 3.9 11.9 16.3 6 10 10 4.4 12.9 17.9 9 11 11 4.8 13.6 18.8 12 12 12 5.1 13.9 19.3 18 13 13 5.5 14.4 20.1 2 14 14 5.9 14.8 20.6 3 16 16 6.5 16.2 21.6 4 18 18 7.1 23.4 5 20 20 7.6 25.3 6 5 . KS K 0088:2009 3 5.1 4. cm . 5.2 . .

5、 5.3 . 5.4 5.1, 5.2 . . , A.1-1 A.3 . KS K 0088:2009 4 A () A.1-1 ( :13 ) :% 22 24 26 28 4.7 48.4 42.8 4.1 2 . A.1-2 ( :13 ) :% 20 22 24 26 2.4 49.6 46.1 1.9 2 . A.1-3 ( :713 ) :% 16 18 20 22 24 26 28 0.5 10.9 33.3 36.6 15.7 2.8 0.2 3 . KS K 0088:2009 5 A.2-1 ( ) :cm 5 % 10 % 25 % 50 % 75 % 90 % 95

6、 3 8.4 0.6 7.5 7.7 8.0 8.4 8.7 9.2 9.4 6 9.4 0.7 8.3 8.4 9.0 9.5 9.8 10.4 10.6 9 10.3 0.7 9.3 9.5 9.9 10.3 10.7 11.2 11.5 12 10.9 0.6 9.8 10.2 10.6 11.0 11.3 11.8 12.1 18 11.9 0.9 10.3 10.7 11.3 12.0 12.5 13.0 13.5 2 13.7 1.0 12.1 12.5 13.1 13.7 14.3 15.0 15.4 3 14.9 0.9 13.5 13.7 14.2 14.9 15.6 16

7、0 16.3 4 15.8 1.0 14.3 14.6 15.1 15.8 16.4 17.0 17.4 5 16.7 1.0 15.2 15.6 16.1 16.7 17.4 18.0 18.3 6 17.7 1.0 16.2 16.5 17.1 17.8 18.4 18.9 19.4 7 18.7 1.0 17.1 17.5 18.1 18.8 19.4 20.0 20.4 8 19.7 1.1 18.0 18.3 19.0 19.6 20.4 21.1 21.5 9 20.4 1.2 18.7 19.0 19.7 20.5 21.2 21.7 22.1 10 21.4 1.2 19.4

8、 20.0 20.7 21.3 22.1 22.9 23.4 11 22.3 1.2 20.2 20.8 21.5 22.3 23.1 23.8 24.5 12 23.0 1.4 21.0 21.3 22.0 22.9 23.9 24.7 25.5 13 23.7 1.3 21.6 22.1 22.8 23.6 24.6 25.5 25.9 14 24.1 1.4 22.0 22.4 23.0 24.0 25.0 26.0 26.4 15 24.2 1.5 21.9 22.4 23.1 24.1 25.4 26.3 26.8 16 24.1 1.4 21.8 22.3 23.0 24.0 25

9、1 26.0 26.5 17 24.2 1.6 21.8 22.2 22.9 24.1 25.4 26.4 26.9 18 24.3 1.5 22.0 22.4 23.1 24.2 25.3 26.4 26.9 19 24.3 1.6 21.8 22.2 23.1 24.3 25.6 26.5 27.0 2024 24.4 1.5 22.1 22.6 23.3 24.3 25.5 26.3 27.3 2529 24.5 1.6 22.2 22.5 23.2 24.5 25.6 26.5 27.0 3034 24.6 1.4 22.1 22.6 23.5 24.7 25.6 26.4 26.8

10、 3539 23.7 1.4 21.6 22.1 22.8 23.7 24.6 25.5 26.1 4049 24.0 1.5 21.7 22.2 23.0 24.0 25.1 25.9 26.4 5059 23.8 1.5 21.4 22.0 22.7 23.7 24.9 25.8 26.6 6069 23.9 1.4 21.6 22.0 22.8 23.8 24.9 25.9 26.4 KS K 0088:2009 6 ( ) :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 3 8.5 0.6 7.4 7.7 8.1 8.5 8.9 9.4 9.6 6 9.7

11、0.6 8.4 8.8 9.4 9.6 10.1 10.5 10.8 9 10.4 0.7 9.3 9.5 9.9 10.2 10.8 11.5 11.8 12 11.0 0.6 10.0 10.3 10.7 11.0 11.3 11.9 12.4 18 12.0 1.0 10.4 10.6 11.5 12.0 12.7 13.4 14.1 2 13.9 0.9 12.3 12.7 13.3 13.8 14.4 15.2 15.6 3 15.0 0.9 13.5 13.7 14.4 15.1 15.7 16.1 16.3 4 15.8 0.9 14.5 14.7 15.2 15.9 16.4

12、17.1 17.5 5 16.9 0.9 15.5 15.8 16.2 16.8 17.4 18.0 18.5 6 17.8 1.0 16.1 16.6 17.0 17.8 18.5 19.1 19.5 7 18.9 1.0 17.2 17.5 18.2 19.0 19.5 20.2 20.5 8 19.8 1.1 18.0 18.3 19.1 19.7 20.4 21.3 21.5 9 20.5 1.0 18.8 19.1 19.9 20.6 21.3 21.8 22.0 10 21.4 1.1 19.5 20.0 20.7 21.4 22.1 22.7 23.2 11 22.5 1.3 2

13、0.4 21.0 21.6 22.5 23.4 24.2 24.9 12 23.3 1.5 20.8 21.4 22.3 23.3 24.3 25.3 26.0 13 24.3 1.2 22.3 22.6 23.6 24.4 25.3 25.9 26.2 14 24.9 1.2 23.1 23.4 24.1 24.9 25.8 26.4 27.1 15 25.3 1.1 23.4 23.7 24.5 25.4 26.1 26.8 27.1 16 25.1 1.1 23.5 23.7 24.4 25.1 25.9 26.5 27.1 17 25.4 1.2 23.7 23.9 24.6 25.4

14、 26.2 27.0 27.3 18 25.3 1.2 23.2 23.6 24.6 25.3 26.0 26.8 27.3 19 25.5 1.1 23.6 24.0 24.7 25.5 26.3 27.0 27.3 2024 25.6 1.2 23.6 24.0 24.8 25.6 26.2 27.3 27.7 2529 25.5 1.2 23.5 24.0 24.8 25.5 26.2 26.9 27.6 3034 25.4 1.0 23.6 24.0 24.7 25.4 26.0 26.5 27.0 3539 25.0 1.1 23.4 23.7 24.3 25.0 25.5 26.4

15、 26.8 4049 25.0 1.1 23.2 23.6 24.2 24.9 25.6 26.3 27.0 5059 25.1 1.2 23.0 23.6 24.3 25.1 25.8 26.6 27.3 6069 24.9 1.1 23.2 23.5 24.2 24.8 25.7 26.4 26.7 KS K 0088:2009 7 ( ) :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 3 8.2 0.5 7.6 7.6 7.9 8.1 8.6 9.2 9.3 6 9.2 0.6 8.1 8.4 8.8 9.2 9.6 10.1 10.3 9 10.2 0.6

16、 9.3 9.4 9.8 10.4 10.6 10.9 11.1 12 10.9 0.6 9.6 10.1 10.5 10.9 11.3 11.8 12.0 18 11.8 0.8 10.2 10.7 11.0 12.0 12.3 12.6 13.3 2 13.6 1.0 12.0 12.3 12.9 13.6 14.1 14.9 15.2 3 14.7 0.9 13.4 13.7 14.0 14.7 15.4 16.0 16.3 4 15.7 1.0 14.3 14.6 15.0 15.7 16.4 17.0 17.2 5 16.6 1.0 15.0 15.4 15.9 16.6 17.2

17、17.8 18.2 6 17.7 1.0 16.2 16.5 17.1 17.7 18.2 18.9 19.2 7 18.6 1.0 17.1 17.3 18.0 18.6 19.3 19.8 20.2 8 19.6 1.1 18.2 18.3 18.8 19.5 20.4 21.0 21.6 9 20.3 1.3 18.1 19.0 19.5 20.4 21.1 21.7 22.3 10 21.3 1.2 19.4 19.9 20.6 21.3 22.0 23.0 23.5 11 22.1 1.1 20.1 20.6 21.4 22.1 22.9 23.4 23.6 12 22.7 1.1

18、21.1 21.2 21.9 22.6 23.4 24.0 24.5 13 23.0 1.1 21.4 21.8 22.5 23.0 23.7 24.5 25.0 14 23.2 1.0 21.8 22.0 22.5 23.2 23.9 24.5 25.0 15 23.2 1.0 21.5 21.9 22.6 23.3 23.9 24.6 24.8 16 23.2 1.0 21.5 21.8 22.5 23.2 23.9 24.5 25.0 17 23.1 1.0 21.5 21.9 22.4 23.0 23.8 24.5 24.9 18 23.2 0.9 21.7 22.0 22.6 23.

19、2 24.0 24.4 24.6 19 23.0 1.0 21.4 21.8 22.3 23.0 23.8 24.3 24.7 2024 23.4 1.0 21.8 22.1 22.9 23.4 24.0 24.7 25.2 2529 23.2 0.9 21.8 22.1 22.6 23.1 23.7 24.5 24.7 3034 23.1 0.9 21.7 22.0 22.5 23.2 23.7 24.2 24.6 3539 23.0 0.9 21.2 21.7 22.3 23.1 23.7 24.1 24.5 4049 23.0 1.1 21.1 21.6 22.3 23.0 23.7 2

20、4.2 24.6 5059 22.9 1.0 21.1 21.5 22.2 22.9 23.5 24.0 24.4 6069 22.9 1.0 21.4 21.6 22.2 23.0 23.5 24.1 24.6 KS K 0088:2009 8 A.2-2 () :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 3 3.7 0.3 3.1 3.2 3.5 3.6 3.9 4.1 4.3 6 4.1 0.3 3.6 3.7 3.9 4.2 4.4 4.6 4.7 9 4.6 0.4 4.0 4.0 4.3 4.5 4.8 5.1 5.4 12 4.9 0.4 4.2

21、4.3 4.6 4.9 5.1 5.4 5.5 18 5.1 0.5 4.4 4.5 4.8 5.1 5.4 5.8 6.0 2 5.8 0.5 4.9 5.0 5.4 5.8 6.1 6.5 6.7 3 6.3 0.5 5.5 5.6 5.9 6.3 6.6 6.8 7.0 4 6.6 0.5 5.6 5.9 6.2 6.6 6.9 7.2 7.4 5 6.9 0.5 6.0 6.2 6.5 6.9 7.2 7.5 7.8 6 7.2 0.6 6.4 6.5 6.9 7.2 7.6 8.0 8.2 7 7.5 0.5 6.8 7.0 7.2 7.5 7.8 8.2 8.4 8 7.9 0.6

22、 7.0 7.2 7.5 7.9 8.2 8.6 8.8 9 8.1 0.6 7.2 7.4 7.7 8.0 8.5 8.8 9.1 10 8.4 0.6 7.4 7.6 8.0 8.4 8.7 9.1 9.5 11 8.7 0.7 7.8 8.0 8.3 8.7 9.1 9.5 9.8 12 9.0 0.7 7.9 8.1 8.5 9.0 9.4 9.8 10.0 13 9.2 0.6 8.1 8.4 8.8 9.2 9.7 10.1 10.3 14 9.4 0.7 8.4 8.6 8.9 9.4 9.8 10.3 10.6 15 9.4 0.7 8.4 8.5 8.9 9.4 10.0 1

23、0.4 10.6 16 9.4 0.7 8.3 8.5 8.9 9.4 9.9 10.3 10.5 17 9.4 0.7 8.3 8.5 8.9 9.4 10.0 10.4 10.7 18 9.5 0.7 8.4 8.6 9.0 9.5 10.0 10.5 10.7 19 9.5 0.8 8.3 8.5 8.9 9.6 10.0 10.4 10.6 2024 9.5 0.7 8.4 8.6 9.0 9.5 10.0 10.4 10.7 2529 9.6 0.7 8.5 8.7 9.1 9.6 10.1 10.5 10.6 3034 9.7 0.7 8.6 8.8 9.2 9.7 10.1 10

24、6 10.8 3539 9.4 0.6 8.5 8.6 9.0 9.4 9.8 10.2 10.5 4049 9.6 0.7 8.5 8.8 9.1 9.6 10.1 10.5 10.7 5059 9.6 0.7 8.5 8.7 9.0 9.5 10.0 10.5 10.8 6069 9.6 0.6 8.6 8.8 9.2 9.6 10.1 10.5 10.7 KS K 0088:2009 9 () :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 3 3.8 0.3 3.2 3.4 3.5 3.8 4.0 4.1 4.3 6 4.3 0.3 3.8 3.9 4.1

25、 4.3 4.5 4.6 4.9 9 4.6 0.4 4.0 4.0 4.4 4.5 4.9 5.3 5.5 12 5.0 0.4 4.2 4.5 4.7 5.0 5.1 5.5 5.5 18 5.2 0.5 4.4 4.6 4.9 5.2 5.5 6.0 6.2 2 5.9 0.5 4.8 5.1 5.5 5.9 6.2 6.5 6.7 3 6.4 0.5 5.5 5.7 6.1 6.4 6.7 6.9 7.1 4 6.6 0.5 5.7 5.9 6.2 6.6 7.0 7.3 7.5 5 6.9 0.5 6.1 6.3 6.5 6.9 7.3 7.6 7.8 6 7.3 0.6 6.4 6

26、6 6.9 7.2 7.6 8.0 8.2 7 7.6 0.5 6.8 7.0 7.3 7.6 8.0 8.3 8.5 8 8.0 0.5 7.1 7.3 7.6 8.0 8.4 8.7 8.9 9 8.2 0.6 7.5 7.6 7.8 8.2 8.5 9.0 9.3 10 8.4 0.6 7.4 7.6 8.0 8.4 8.8 9.3 9.6 11 8.9 0.7 7.9 8.1 8.4 8.9 9.4 9.7 10.0 12 9.1 0.7 8.0 8.2 8.7 9.1 9.6 10.0 10.2 13 9.5 0.6 8.5 8.7 9.2 9.6 10.0 10.3 10.5 1

27、4 9.8 0.6 8.8 9.1 9.4 9.8 10.2 10.6 10.9 15 9.9 0.6 9.0 9.2 9.5 9.9 10.3 10.6 10.9 16 9.8 0.6 8.8 9.1 9.4 9.8 10.2 10.5 10.8 17 9.9 0.7 8.9 9.0 9.5 9.9 10.4 10.7 11.1 18 9.9 0.6 8.9 9.1 9.5 9.9 10.4 10.7 10.9 19 10.0 0.5 9.2 9.4 9.6 10.0 10.3 10.6 10.8 2024 10.0 0.6 8.8 9.2 9.6 10.0 10.4 10.7 10.9 2

28、529 10.0 0.5 9.2 9.4 9.6 10.0 10.4 10.6 10.9 3034 10.0 0.6 9.1 9.2 9.6 10.0 10.4 10.8 11.0 3539 9.8 0.6 8.8 9.1 9.4 9.8 10.2 10.5 10.7 4049 9.9 0.6 9.0 9.2 9.5 9.9 10.3 10.7 10.9 5059 10.0 0.6 8.9 9.2 9.5 10.0 10.4 10.8 11.0 6069 10.0 0.6 9.0 9.2 9.6 10.0 10.3 10.7 11.0 KS K 0088:2009 10 () :cm 5 %

29、10 % 25 % 50 % 75 % 90 % 95 % 3 3.5 0.3 3.1 3.1 3.3 3.5 3.7 4.0 4.2 6 4.0 0.3 3.5 3.6 3.8 4.0 4.2 4.4 4.6 9 4.5 0.4 3.8 4.1 4.3 4.5 4.7 5.0 5.3 12 4.8 0.4 4.2 4.3 4.5 4.8 5.0 5.3 5.3 18 5.0 0.5 4.3 4.5 4.8 5.0 5.3 5.8 6.0 2 5.7 0.5 5.0 5.0 5.3 5.7 6.1 6.4 6.6 3 6.2 0.5 5.4 5.5 5.9 6.2 6.5 6.7 6.9 4

30、6.5 0.5 5.6 5.8 6.2 6.6 6.8 7.1 7.4 5 6.8 0.6 6.0 6.1 6.5 6.8 7.1 7.5 7.7 6 7.2 0.5 6.3 6.5 6.9 7.2 7.5 7.9 8.2 7 7.5 0.4 6.8 6.9 7.2 7.4 7.7 8.0 8.1 8 7.8 0.6 6.9 7.1 7.4 7.8 8.1 8.5 8.7 9 8.0 0.5 7.2 7.3 7.6 8.0 8.3 8.6 8.8 10 8.4 0.6 7.4 7.6 8.0 8.4 8.7 9.1 9.4 11 8.6 0.6 7.7 7.9 8.2 8.6 9.0 9.3

31、9.5 12 8.8 0.6 7.9 8.0 8.4 8.8 9.2 9.5 9.7 13 8.9 0.5 8.0 8.2 8.5 9.0 9.2 9.5 9.7 14 9.0 0.5 8.2 8.4 8.7 9.0 9.4 9.7 9.9 15 9.0 0.5 8.2 8.4 8.7 9.0 9.4 9.7 10.0 16 9.0 0.6 8.1 8.4 8.6 9.0 9.4 9.8 10.0 17 9.0 0.5 8.2 8.4 8.7 9.0 9.4 9.7 10.0 18 9.0 0.5 8.2 8.4 8.7 9.0 9.4 9.7 9.8 19 9.0 0.6 8.1 8.3 8

32、6 8.9 9.3 9.7 10.0 2024 9.1 0.5 8.3 8.4 8.7 9.1 9.5 9.8 10.0 2529 9.1 0.5 8.3 8.5 8.7 9.0 9.5 9.8 10.1 3034 9.1 0.5 8.2 8.5 8.8 9.0 9.4 9.8 10.0 3539 9.2 0.5 8.3 8.5 8.8 9.2 9.6 9.9 10.0 4049 9.2 0.5 8.4 8.5 8.9 9.2 9.5 9.9 10.1 5059 9.2 0.5 8.4 8.5 8.8 9.3 9.6 10.0 10.2 6069 9.3 0.5 8.4 8.6 9.0 9.

33、3 9.6 10.0 10.2 KS K 0088:2009 11 A.2-3 ( ) :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 7 5.3 0.5 4.5 4.7 4.9 5.3 5.6 6.0 6.2 8 5.5 0.5 4.8 4.9 5.2 5.5 5.8 6.2 6.3 9 5.7 0.5 5.0 5.1 5.4 5.7 6.0 6.4 6.5 10 6.0 0.5 5.2 5.4 5.7 6.0 6.3 6.8 7.0 11 6.2 0.5 5.4 5.6 5.9 6.2 6.5 6.9 7.1 12 6.4 0.6 5.6 5.7 6.0 6.4

34、 6.8 7.2 7.4 13 6.5 0.5 5.6 5.8 6.1 6.5 6.9 7.2 7.4 14 6.6 0.6 5.7 5.9 6.2 6.6 7.0 7.4 7.5 15 6.6 0.6 5.7 5.9 6.2 6.6 7.0 7.3 7.5 16 6.6 0.6 5.7 5.8 6.2 6.6 7.0 7.3 7.5 17 6.6 0.6 5.7 5.9 6.2 6.6 7.0 7.4 7.6 18 6.6 0.6 5.7 5.8 6.2 6.6 7.0 7.4 7.6 19 6.6 0.6 5.7 5.9 6.2 6.6 7.0 7.4 7.6 2024 6.5 0.6 5

35、6 5.8 6.1 6.5 6.9 7.4 7.6 2529 6.6 0.6 5.6 5.8 6.1 6.6 7.0 7.4 7.6 3034 6.7 0.6 5.8 5.9 6.3 6.6 7.0 7.3 7.6 3539 6.5 0.6 5.5 5.7 6.0 6.4 6.8 7.3 7.5 4049 6.6 0.6 5.6 5.8 6.1 6.6 7.0 7.3 7.5 5059 6.5 0.6 5.6 5.8 6.0 6.5 6.9 7.3 7.5 6069 6.5 0.6 5.6 5.7 6.1 6.5 6.9 7.3 7.6 ( ) :cm 5 % 10 % 25 % 50 %

36、75 % 90 % 95 % 7 5.3 0.5 4.6 4.7 5.0 5.3 5.7 6.0 6.2 8 5.5 0.5 4.8 5.0 5.2 5.5 5.9 6.3 6.4 9 5.8 0.5 5.0 5.2 5.4 5.8 6.1 6.4 6.5 10 6.0 0.5 5.2 5.4 5.7 6.0 6.3 6.7 6.8 11 6.4 0.5 5.5 5.7 6.0 6.4 6.7 7.0 7.2 12 6.6 0.6 5.7 5.8 6.1 6.5 7.0 7.3 7.6 13 6.7 0.5 5.9 6.1 6.4 6.8 7.1 7.4 7.6 14 6.9 0.5 6.2

37、6.3 6.5 6.9 7.2 7.5 7.7 15 6.9 0.5 6.2 6.3 6.5 6.9 7.2 7.5 7.6 16 6.9 0.5 6.2 6.3 6.7 6.9 7.2 7.5 7.6 17 7.0 0.5 6.3 6.4 6.7 7.0 7.3 7.6 7.8 18 6.9 0.5 6.0 6.3 6.6 6.9 7.2 7.6 7.8 19 6.9 0.5 6.1 6.3 6.6 6.9 7.2 7.6 7.8 2024 6.9 0.5 6.2 6.4 6.6 6.9 7.2 7.6 7.8 2529 6.9 0.5 6.1 6.3 6.6 6.9 7.3 7.5 7.8

38、 3034 6.9 0.5 6.2 6.3 6.5 6.8 7.2 7.4 7.6 3539 6.8 0.5 5.9 6.1 6.5 6.8 7.3 7.5 7.8 4049 6.9 0.5 6.1 6.3 6.6 6.9 7.2 7.4 7.6 5059 6.8 0.5 6.0 6.2 6.5 6.8 7.1 7.5 7.6 6069 6.9 0.5 6.1 6.3 6.6 6.8 7.2 7.6 7.8 KS K 0088:2009 12 ( ) :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 7 5.2 0.5 4.5 4.6 4.9 5.2 5.5 5.9

39、6.2 8 5.5 0.5 4.8 4.9 5.1 5.4 5.8 6.1 6.3 9 5.7 0.5 4.9 5.0 5.3 5.7 6.0 6.3 6.5 10 6.1 0.5 5.2 5.4 5.7 6.0 6.4 6.8 7.0 11 6.1 0.4 5.3 5.5 5.8 6.1 6.4 6.6 6.8 12 6.2 0.5 5.5 5.6 5.9 6.2 6.5 6.8 7.0 13 6.3 0.5 5.5 5.7 5.9 6.3 6.6 6.8 7.0 14 6.3 0.5 5.6 5.7 6.0 6.3 6.7 7.0 7.2 15 6.3 0.5 5.5 5.7 6.0 6.

40、3 6.6 7.1 7.3 16 6.4 0.5 5.6 5.7 6.0 6.3 6.7 7.1 7.3 17 6.3 0.5 5.6 5.8 6.0 6.3 6.6 7.0 7.2 18 6.3 0.5 5.5 5.7 6.0 6.3 6.7 7.0 7.2 19 6.3 0.5 5.5 5.7 6.0 6.3 6.6 6.9 7.3 2024 6.2 0.5 5.4 5.7 5.9 6.2 6.5 6.8 6.9 2529 6.2 0.5 5.5 5.6 5.9 6.2 6.6 6.9 7.0 3034 6.2 0.5 5.5 5.8 5.9 6.2 6.5 6.8 7.1 3539 6.2 0.5 5.5 5.6 5.9 6.2 6.6 6.9 7.2 4049 6.2 0.5 5.4 5.6 5.8 6.2 6.5 6.9 7.1 5059 6.2 0.5 5.4 5.6 5.9 6.1 6.4 6.9 7.0 6069 6.2 0.5 5.3 5.6 5.8 6.2 6.5 6.8 7.0 A.24 ( ) :cm 5 % 10 % 25 % 50 % 75 % 90 % 95 % 7 19.6 1.2 17.9 18.1 18.8 19.5 20.4 21.1 21.6 8 20.5 1.4 18.3 18.8 19.5 20.3 21.3 22.3 22.8 9 2

展开阅读全文
相关资源
猜你喜欢
  • EN ISO 11782-2-2008 en Corrosion of metals and alloys - Corrosion fatigue testing - Part 2 Crack propagation testing using precracked specimens《金属和合金的腐蚀 腐蚀疲劳测试 第2部分 使用破碎试样的裂纹扩展测试》.pdf EN ISO 11782-2-2008 en Corrosion of metals and alloys - Corrosion fatigue testing - Part 2 Crack propagation testing using precracked specimens《金属和合金的腐蚀 腐蚀疲劳测试 第2部分 使用破碎试样的裂纹扩展测试》.pdf
  • EN ISO 11806-1-2011 en Agricultural and forestry machinery - Safety requirements and testing for portable hand-held powered brush-cutters and grass-trimmers - Part 1 Machines fitte.pdf EN ISO 11806-1-2011 en Agricultural and forestry machinery - Safety requirements and testing for portable hand-held powered brush-cutters and grass-trimmers - Part 1 Machines fitte.pdf
  • EN ISO 11806-2-2011 en Agricultural and forestry machinery - Safety requirements and testing for portable hand-held powered brush-cutters and grass-trimmers - Part 2 Machines for u.pdf EN ISO 11806-2-2011 en Agricultural and forestry machinery - Safety requirements and testing for portable hand-held powered brush-cutters and grass-trimmers - Part 2 Machines for u.pdf
  • EN ISO 11807-1-2005 en Integrated optics - Vocabulary - Part 1 Basic terms and symbols《集成光学 词汇 第1部分 基本术语和符号 ISO 11807-1-2001》.pdf EN ISO 11807-1-2005 en Integrated optics - Vocabulary - Part 1 Basic terms and symbols《集成光学 词汇 第1部分 基本术语和符号 ISO 11807-1-2001》.pdf
  • EN ISO 11807-2-2005 en Integrated optics - Vocabulary - Part 2 Terms used in classification《集成光学 词汇 第2部分 分类用术语 ISO 11807-2-2001》.pdf EN ISO 11807-2-2005 en Integrated optics - Vocabulary - Part 2 Terms used in classification《集成光学 词汇 第2部分 分类用术语 ISO 11807-2-2001》.pdf
  • EN ISO 11810-1-2009 1875 Lasers and laser-related equipment - Test method and classification for the laser resistance of surgical drapes and or patient protective covers - Part 1 P.pdf EN ISO 11810-1-2009 1875 Lasers and laser-related equipment - Test method and classification for the laser resistance of surgical drapes and or patient protective covers - Part 1 P.pdf
  • EN ISO 11810-2-2009 7500 Lasers and laser-related equipment - Test method and classification for the laser-resistance of surgical drapes and or patient-protective covers - Part 2 S.pdf EN ISO 11810-2-2009 7500 Lasers and laser-related equipment - Test method and classification for the laser-resistance of surgical drapes and or patient-protective covers - Part 2 S.pdf
  • EN ISO 11810-2015 en Lasers and laser-related equipment - Test method and classification for the laser resistance of surgical drapes and or patient protective covers - Primary igni.pdf EN ISO 11810-2015 en Lasers and laser-related equipment - Test method and classification for the laser resistance of surgical drapes and or patient protective covers - Primary igni.pdf
  • EN ISO 11812-2001 en Small Craft - Watertight Cockpits and Quick-Draining Cockpits《小艇 密水舱和快速排水舱ISO 11812-2001》.pdf EN ISO 11812-2001 en Small Craft - Watertight Cockpits and Quick-Draining Cockpits《小艇 密水舱和快速排水舱ISO 11812-2001》.pdf
  • 相关搜索
    资源标签

    当前位置:首页 > 标准规范 > 国际标准 > 其他

    copyright@ 2008-2019 麦多课文库(www.mydoc123.com)网站版权所有
    备案/许可证编号:苏ICP备17064731号-1